Traffic Penalties
6 February 2018
Pursuant to the Road Transport (Driver Licence Disqualification) Amendment Act 2017, as of 28 October 2017 some of the penalties for various driving offences have changed.
Below is a list of automatic and minimum periods of disqualfication along with maximum penalties and gaol terms for some common first and subsequent traffic offences.
Offence |
Auto Disq 1st Off |
Min Disq 1st Off |
Auto Disq Sub Off |
Min Disq Sub Off |
Max Fine 1st Off |
Max Fine Sub Off |
Max Gaol 1st Off |
Max Gaol Sub Off |
Novice Range 0-0.02 | 6 months | 3 months | 12 months | 6 months | $1100 | $2200 | - | - |
Special Range 0.02-0.05 | 6 months | 3 months | 12 months | 6 months | $1100 | $2200 | - | - |
Low Range 0.05-0.08 | 6 months | 3 months | 12 months | 6 months | $1100 | $2200 | - | - |
Mid Range 0.08-0.15 | 12 months | 6 months | 3 years | 12 months | $2200 | $3300 | 9 months | 12 months |
High Range >0.15 | 3 years | 12 months | 5 years | 2 years | $3300 | $5500 | 18 months | 2 years |
Drive whilst Disqualified | 12 months | - | 2 years | - | $3300 | $5500 | 18 months | 2 years |
Neg Driving causing GBH | 3 years | 12 months | 5 years | 2 years | $2200 | $3300 | 9 months | 12 months |
Neg Driving causing Death | 3 years | 12 months | 5 years | 2 years | $3300 | $5500 | 18 months | 2 years |
Unlicensed | - | - | 12 months | 3 months | $2200 | $2200 | - | - |
Never Licensed | 6 months | 3 months | 12 months | 3 months | $2200 | $3300 | - | 6 months |
* PCA offences are measured in grams of alcohol per 210L of breath or 100mL of blood.
Mersal & Associates specialise in traffic matters. Don't risk your licence or worse still, a term of imprisonment. For assistence or advice, contact our office for an appointment.